North Texas Copier, Inc.
| FROM LBS | UP TO LBS | RATE | COMMENT | FROM LBS | UP TO LBS | RATE | COMMENT | |
| 0.00 | 0.00 | $0.00 | No Fee if zero Wgt | 75.01 | 85.00 | $88.79 | ||
| 0.01 | 5.00 | $10.95 | Minimum Fee | 85.01 | 95.00 | $98.52 | ||
| 5.01 | 15.00 | $20.68 | 95.01 | 105.00 | $108.25 | |||
| 15.01 | 25.00 | $30.41 | 105.01 | 115.00 | $117.98 | |||
| 25.01 | 35.00 | $40.14 | 115.01 | 125.00 | $127.71 | |||
| 35.01 | 45.00 | $49.87 | 125.01 | 135.00 | $137.44 | |||
| 45.01 | 55.00 | $59.60 | 135.01 | 145.00 | $147.17 | |||
| 55.01 | 65.00 | $69.33 | 145.01 | 150.00 | $157 | Max Fee-UPS, FedEx, DHL | ||
| 65.01 | 75.00 | $79.06 | 150.01 | 10000.00 | $495.00 | US Trucking Fee |
North Texas Copier uses the zero weight feature on Special Orders so that the exact shipping cost can be charged. We have a flat-rate minimum shipping fee to both business and residence addresses that are in both urban and rural areas. This graduated weight-based table accomodates all products shipped by UPS, FedEx & DHL up to their maximum weight of 150 pounds. All shipments over 150 pounds will be by a trucking company serving the pick-up and delivery areas. Shippers such as UPS, FedEx, etc. also include the dimensions of the item in their rate calculation. Should the item be an extraordinary size (e.g. railing, ladders, etc.) there will be a Dimension Surcharge.
SSL